ISO 8573-1:2010 Compressed Air Specifications
Trace Analytics, LLC specializes in the analysis of thousands of compressed air & gas samples each year. Many of our customers have established their own criteria by monitoring the performance of the system over a given time period, reviewing literature/specifications, evaluating equipment parameters, and determining company objectives. Whether you are establishing a management plan or testing to comply with a given specification, our knowledgeable staff will be glad to assist you.
Our scientifically designed compressed air testing kits make collection a simple task. Keep the small, portable kit, and return the lightweight sample via the shipping method of your choice.
ISO 8573-1:2010 Compressed Air Contaminants and Purity Classes are listed below. If the specification you need is not shown, please Contact Us. We have many more air & gas specifications in our database. If you need a custom specification, Contact Us with your requirements.
ISO 8573-1:2010 Compressed Air Contaminants and Purity Classes | |||||||||
Class | Particles | Water | Oil | ||||||
---|---|---|---|---|---|---|---|---|---|
By Particle Size (maximum number of particles per m3) See Note 2 | By Mass | Vapor Pressure Dewpoint | Liquid | Liquid, Aerosol, & Vapor See Note 1 | |||||
0.1 µm < d ≤ 0.5 µm | 0.5 µ m< d ≤ 1.0 µm | 1.0 µm < d ≤ 5.0 µm | mg/m3 | °C | °F | g/m3 | mg/m3 | ||
0 | As specified by the equipment user or supplier and more stringent than class 1 | ||||||||
1 | ≤ 20,000 | ≤ 400 | ≤ 10 | - | ≤ -70 | ≤ -94 | - | ≤ 0.01 | |
2 | ≤ 400,000 | ≤ 6,000 | ≤ 100 | - | ≤ -40 | ≤ -40 | - | ≤ 0.1 | |
3 | - | ≤ 90,000 | ≤ 1,000 | - | ≤ -20 | ≤ - 4 | - | ≤ 1 | |
4 | - | - | ≤ 10,000 | - | ≤ +3 | ≤ +37 | - | ≤ 5 | |
5 | - | - | ≤ 100,000 | - | ≤ +7 | ≤ +45 | - | - | |
6 | - | - | - | 0 – ≤ 5 | ≤ +10 | ≤ +50 | - | - | |
7 | - | - | - | 5 – ≤ 10 | - | - | ≤ 0.5 | - | |
8 | - | - | - | - | - | - | ≤ 5 | - | |
9 | - | - | - | - | - | - | ≤ 10 | - | |
X | - | - | - | > 10 | - | - | > 10 | > 5 | |
Microbiological Contaminants | Other Gaseous Contaminants | ||||||||
No purity classes are identified | No purity classes are identified Gases mentioned are: CO, CO2, SO2, NOX, Hydrocarbons in the range of C1 to C5 | ||||||||
Note 1: ISO 8573 Oil includes aerosol, vapor in the range of C6+, and liquid oil. Liquid oil is typically sampled when wall flow is present, contamination is suspected, or results are greater than 5 mg/m3. Trace can provide a separate kit for liquid oil testing. Note 2: For Particle Class 0, 1, & 2 (0.1 - 0.5 µ range only), a laser particle counter with a high-pressure diffuser is required. Rental of this equipment is available on a reservation basis. Contact us for details. To qualify for Particle Classes 0 through 5, there can be no particles greater than 5µ present. In some cases, Trace uses alternative sampling techniques or analytical methods to those specified in ISO 8573, for details see Smith White Paper, 2012. | |||||||||
|
Other Compressed Air & Gas Specifications:
- Airline Respirator Compressed Air Specifications
- ANSI / ISA Compressed Air Specifications
- BCAS Food Grade Air Purity Compressed Air Specifications
- Commercial / Government Diving Compressed Air Specifications
- ISO 8573-1:2010 Compressed Air Specifications
- ISPE Good Practice Guide Compressed Air Specifications
- Medical Gas Compressed Air Specifications
- Microbial / Cleanroom Compressed Air Classifications
- Pure Gas Air Quality Specifications
- SCBA Compressed Air Specifications
- SCUBA / Sport Diving Compressed Air Specifications