Diving Compressed Air Testing
Whether you are a dive retailer filling scuba tanks for your customers or complying with OSHA requirements at your commercial dive site, Trace Analytics, LLC is dedicated to helping you ensure the safety of your compressed breathing air.
At Trace Analytics, LLC, we have been ISO 17025 and A2LA accredited for over 29 years. As the leader in compressed breathing air testing and analyses, we take the health and safety of your customers and employees seriously. Test results are fast, and if your sample is not in compliance, we’ll call you right away! We also provide a free retest if taken within 30 days of the initial failure.
The AirCheck✓™ Kit makes compliance with your required specification simple and inexpensive. Take an air sample in under 10 minutes and return a four-ounce vial inside a pre-addressed box we provide. No heavy, bulky containers to return, and no hassle. Then we’ll deliver a fast, accurate AirCheck✓™ Report within 1 working day of receipt at our lab.
Sport Diving Compressed Air
Diving is your passion. It’s your business, too. The last thing you want to worry about is the safety of the breathing air you’re providing to your customers. Display your AirCheck✓™ Report confidently and assure your customers that you care about their safety.
In the US sport diving industry, the most commonly used air quality specification is the CGA Grade E, but there are many other specifications that may be appropriate for your operation. These specifications vary by contaminant limits, the most important to your health being Carbon Monoxide. For cold water diving, water content may be especially important to you.
We can test for compliance to a variety of specifications. If you don’t see the specification you need below, contact us with your requirements.
PADI Preferred Provider
The Professional Association of Diving Instructors requires that all PADI Dive Centers test their compressed air quarterly according to CGA Grade E air specifications.
Trace Analytics, LLC was selected by PADI Americas in 1995 to offer the AirCheck✓™ Kit and laboratory services to all PADI members. And for our Canadian PADI customers, we have a program that meets your CSA Z180 requirements as well. Contact us with your current PADI facility number to receive PADI member rates.
SCUBA / Sport Diving - Selected Air Quality Specifications |
||||||||||||||||||||||||
Air Quality Specification | THC | CO | CH4 | CO2 | H2O | DP, °F | O2 | N2 | OIL | ODOR | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGA Grade E (G-7.1-2011) | 25 | 10 | N/A | 1000 | N/A | -65 | 20-22 | N/A | 5 | None/Slight | N/A | |||||||||||||
CSA Z180.1-2013 (>2216 psig) | 5 (T) | 5 | 10 | 600 | 27 | -63 | 20-22 | N/A | 1 | None/Slight | Halogenated Hydrocarbons, ppmv | Atmospheric Dewpoint, °C | ||||||||||||
5 | -53 | |||||||||||||||||||||||
Enriched Air Nitrox - 1995 & CGA Grade E (G-7.1-2011) | 25 | 10 | N/A | 1000 | N/A | N/A | (O) | N/A | 0.1 | None/Slight | N/A | |||||||||||||
Nitrox Technologies 36-2001 | 25 | 10 | N/A | 1000 | N/A | N/A | (O) | N/A | 5 | None/Slight | N/A | |||||||||||||
ANDI Oxygen Compatible Air-1994 | 25 | 2 | N/A | 500 | 128 | -40 | 20-22 | N/A | 0.1 | None/Slight | No. Particles > 2 µm Diameter | |||||||||||||
None | ||||||||||||||||||||||||
IANTD Oxygen Compatible Air-2003 (I) | 25 | 2 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 0.1 | None/Slight | N/A | |||||||||||||
Oxygen Compatible Air-1994 | 25 | 2 | N/A | 500 | 128 | -40 | 20-22 | N/A | 0.1 | None/Slight | No. Particles > 2 µm Diameter | |||||||||||||
None | ||||||||||||||||||||||||
Oxygen Compatible Air-2003 | 25 | 2 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 0.1 | None/Slight | N/A | |||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Commercial Diving Compressed Air
Doing your job well and doing your job right is the most important thing. You shouldn’t have to worry about how your air quality affects your health and safety. Let us provide the proper documentation for you to meet the requirements of OSHA or your particular work environment.
We’ll also remind you when it’s time to retest so you never have to worry about job delays. Our routine turnaround is one working day, however we can also provide same-day analysis to meet your urgent deadlines.
Whether you neet to meet OSHA, Navy, Coastguard, or CSA specifications, Trace Analytics can provide testing to meet your needs.
Commercial Dive - Selected Air Quality Specifications |
|||||||||||||||||||||||||
Air Quality Specification | THC | CO | CH4 | CO2 | H2O | DP, °F | O2 | N2 | OIL | ODOR | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA Standard Z275.2-2011 Occupational Safety Code for Diving Operations | 5 (T) | 3 | 10 | 600 | 33.8 | -60 | 20-22 | N/A | 1 | None | Halogenated Hydrocarbons, ppmv | Pressure Dewpoint, °C | |||||||||||||
≤5 | Subtract 5°C from Lowest Temp; Use -5°C as Default | ||||||||||||||||||||||||
CSA Standard Z275.2-2011 Occupational Safety Code for Diving Operations | 5 (T) | 3 | 10 | 600 | 27 | -63 | 20-22 | N/A | 0.1 | None/Slight | Halogenated Hydrocarbons, ppmv | Atmospheric Dewpoint, °C | Pressure Dewpoint, °C | ||||||||||||
5 | -53 | Subtract 5°C from Lowest Temp; Use -5°C as Default | |||||||||||||||||||||||
Navy A-A-59155-2008 Grade B Nitrogen | 50 | N/A | N/A | N/A | 25 | -64 | 0.5 | 99.5 | N/A | None | Moisture Content, mg/L | Particle Content, >50 µ | Other | ||||||||||||
0.02 | None | N/A | |||||||||||||||||||||||
OSHA 1910.430 Commercial Diving-2004 | N/A | 20 | N/A | 1000 | N/A | N/A | 19.5-23.5 | N/A | 5 | None/Slight | N/A | ||||||||||||||
US Coast Guard-2003 | 25 | 20 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 5 | Not Objectionable | N/A | ||||||||||||||
US Military Diver's Compressed Breathing Air-2005 (SS521-AG-PRO-101) | 25 | 20 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 5 | Not Objectionable | N/A | ||||||||||||||
US Navy Diving Air-2008 ANU/Certified Sources | 25 | 20 | N/A | 1000 | N/A | N/A | 20-22 | N/A | 5 | Not Objectionable | N/A | ||||||||||||||
US Navy Diving Air-2008 Commercial Sources | 25 | 10 | N/A | 500 | 27 | -63 | 20-22 | N/A | 5 | Not Objectionable | Halogenated Compounds, Solvents, ppmv | Separated Water | |||||||||||||
0.2 | None | ||||||||||||||||||||||||
US Navy Diving Manual-2008 Nitrogen Grade A | 50 | N/A | N/A | N/A | 27 | -63 | <0.05 | ≥99.95 | N/A | None | Halogenated Compounds, Solvents, ppmv | Separated Water | |||||||||||||
0.02 | None | ||||||||||||||||||||||||
US Navy Diving Manual-2008 Nitrogen Grade B | 50 | N/A | N/A | N/A | 27 | -63 | <0.50 | ≥99.50 | N/A | None | N/A | ||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Other Compressed Breathing Air Testing Services:
Help us fix it - Report a Bug